Products
Ford 65A Alternator V8 – 170 260 289 302 351 429 427
PART NO: SKU-ALT-1G65
Ford 1G 65A Externally Regulated Alternator
This a brand new, not remanufactured unit suitable for 1962-1985 vehicles. See partial vehicle fitment list below.
While externally regulated it exceeds OEM specification and provides charging at low RPM's.
For suitable Voltage Regulator see https://downtoearthautoelectrics.co.uk/product/ford-external-voltage-regulator-1962-1968-solid-state/
65 Amp 12 Volt, CW, 1-Groove Pulley
MFR:FORD
MFR SERIES:1G 40-65A
DESIGN:ER/EF
ROTATION:CW
100% New
Heavy Duty Copper Wound Coils
Spike resistant diodes.
Vehicle fitment:
American Motors | AMX | 1978 | V8 5.0L 304cid |
American Motors | Concord | 1978 | V8 5.0L 304cid |
American Motors | Gremlin | 1976 | V8 5.0L 304cid |
American Motors | Hornet | 1976-1977 | V8 5.0L 304cid |
American Motors | Matador | 1976-1977 | V8 5.0L 304cid |
American Motors | Matador | 1976-1978 | V8 5.9L 360cid |
American Motors | Pacer | 1978 | V8 5.0L 304cid |
Fahr | 550 | 1976-1980 | 200 Ford Eng |
Flextrac Nodwell | FN10 | 1972-1975 | 104, 240, 391 Ford Eng. |
Flextrac Nodwell | FN110 | 1972-1975 | 104, 240, 391 Ford Eng. |
Flextrac Nodwell | FN160 | 1972-1975 | 104, 240, 391 Ford Eng. |
Flextrac Nodwell | FN240 | 1972-1975 | 104, 240, 391 Ford Eng. |
Flextrac Nodwell | FN60 | 1972-1975 | 104, 240, 391 Ford Eng. |
Ford | B-600 | 1981-1989 | V8 6.1L 370cid Ford |
Ford | B-600 | 1987-1990 | L6 6.6L 401cid Ford |
Ford | B-600 | 1988-1989 | V8 7.0L 429cid Ford |
Ford | B-700 | 1981-1989 | V8 6.1L 370cid Ford |
Ford | B-700 | 1981-1989 | V8 7.0L 429cid Ford |
Ford | B-700 | 1983-1989 | V8 7.0L 429cid LPG; Ford |
Ford | B-700 | 1987-1990 | L6 6.6L 401cid Ford |
Ford | B-700 | 1987-1990 | L6 7.8L 473cid Ford |
Ford | Bronco II | 1984-1985 | V6 2.8L 171cid |
Ford | Bronco II | 1986-1989 | V6 2.9L 177cid |
Ford | Bronco | 1973-1977 | V8 5.0L 302cid |
Ford | Bronco | 1978-1979 | V8 6.6L 400cid |
Ford | Bronco | 1978-1987 | V8 5.8L 5753cc 351cid |
Ford | Bronco | 1980-1986 | L6 4.9L 4917cc 300cid |
Ford | Bronco | 1980-1986 | V8 5.0L 302cid |
Ford | Bronco | 1980-1987 | V8 5.0L 302cid |
Ford | Bronco | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | Bronco | 1987-1989 | V8 5.0L 302cid |
Ford | Bronco | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | C600 | 1981-1986 | V8 6.1L 370cid Ford |
Ford | C700 | 1981-1986 | V8 6.1L 370cid Ford |
Ford | C700 | 1981-1986 | V8 7.0L 429cid Ford |
Ford | C700 | 1981-1986 | V8 7.0L 429cid LPG; Ford |
Ford | C800 | 1981-1986 | V8 7.0L 429cid LPG; Ford |
Ford | C800 | 1981-1987 | V8 6.1L 370cid Ford |
Ford | C800 | 1981-1987 | V8 7.0L 429cid Ford |
Ford | C800 | 1983-1986 | V8 6.1L 370cid LPG; Ford |
Ford | CF6000 | 1986-1990 | L6 6.6L 401cid Ford |
Ford | CF7000 | 1986-1990 | L6 6.6L 401cid Ford |
Ford | CF8000 | 1987-1990 | L6 7.8L 473cid Ford |
Ford | CF8000 | 1987 | L6 6.6L 401cid Ford |
Ford | CFT8000 | 1988-1990 | L6 7.8L 473cid Ford |
Ford | Country Sedan | 1971-1974 | V8 6.6L 400cid |
Ford | Country Sedan | 1971-1974 | V8 6.6L 6555cc 400cid |
Ford | Country Sedan | 1971-1974 | V8 6.6L 6556cc 400cid |
Ford | Country Sedan | 1972-1973 | V8 7.0L 429cid |
Ford | Country Sedan | 1972-1973 | V8 7.0L 7030cc 429cid |
Ford | Country Sedan | 1972-1974 | V8 7.5L 460cid |
Ford | Country Sedan | 1972-1974 | V8 7.5L 7539cc 460cid |
Ford | Country Sedan | 1973-1974 | V8 5.8L 5753cc 351cid |
Ford | Country Squire | 1971-1974 | V8 6.6L 400cid |
Ford | Country Squire | 1971-1974 | V8 6.6L 6555cc 400cid |
Ford | Country Squire | 1971-1974 | V8 6.6L 6556cc 400cid |
Ford | Country Squire | 1972-1974 | V8 7.5L 460cid |
Ford | Country Squire | 1972-1974 | V8 7.5L 7539cc 460cid |
Ford | Country Squire | 1973-1974 | V8 5.8L 5753cc 351cid |
Ford | Custom 500 | 1971-1974 | V8 6.6L 6555cc 400cid |
Ford | Custom 500 | 1971-1974 | V8 6.6L 6556cc 400cid |
Ford | Custom 500 | 1971-1977 | V8 6.6L 400cid |
Ford | Custom 500 | 1972-1973 | V8 7.0L 429cid |
Ford | Custom 500 | 1972-1973 | V8 7.0L 7030cc 429cid |
Ford | Custom 500 | 1973-1974 | V8 7.5L 7539cc 460cid |
Ford | Custom 500 | 1973-1976 | V8 7.5L 460cid |
Ford | Custom 500 | 1973-1977 | V8 5.8L 5753cc 351cid |
Ford | Custom | 1971-1972 | V8 6.6L 6555cc 400cid |
Ford | Custom | 1971-1972 | V8 6.6L 6556cc 400cid |
Ford | Custom | 1972 | V8 7.0L 7030cc 429cid |
Ford | E-100 Econoline Club Wagon | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | E-100 Econoline Club Wagon | 1975-1983 | V8 5.8L 5753cc 351cid |
Ford | E-100 Econoline Club Wagon | 1977-1983 | L6 4.9L 4917cc 300cid |
Ford | E-100 Econoline Club Wagon | 1979-1983 | V8 5.0L 302cid |
Ford | E-100 Econoline | 1972-1974 | L6 3.9L 240cid |
Ford | E-100 Econoline | 1972-1974 | L6 3.9L 3933cc 240cid |
Ford | E-100 Econoline | 1972-1974 | V8 5.0L 302cid |
Ford | E-100 Econoline | 1972-1975 | V8 5.0L 302cid |
Ford | E-100 Econoline | 1972-1976 | L6 4.9L 4917cc 300cid |
Ford | E-100 Econoline | 1975-1983 | V8 5.8L 5753cc 351cid |
Ford | E-100 Econoline | 1975 | V8 5.0L 302cid |
Ford | E-100 Econoline | 1977-1983 | L6 4.9L 4917cc 300cid |
Ford | E-100 Econoline | 1977 | L6 4.9L 4917cc 300cid |
Ford | E-100 Econoline | 1978 | V8 7.5L 460cid |
Ford | E-100 Econoline | 1979-1983 | L6 4.9L 4917cc 300cid |
Ford | E-100 Econoline | 1979-1983 | V8 5.0L 302cid |
Ford | E-100 Econoline | 1980 | V8 6.6L 400cid |
Ford | E-150 Econoline Club Wagon | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | E-150 Econoline Club Wagon | 1975-1987 | V8 5.8L 5753cc 351cid |
Ford | E-150 Econoline Club Wagon | 1977-1986 | L6 4.9L 4917cc 300cid |
Ford | E-150 Econoline Club Wagon | 1979-1986 | V8 5.0L 302cid |
Ford | E-150 Econoline Club Wagon | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | E-150 Econoline Club Wagon | 1987-1989 | V8 5.0L 302cid |
Ford | E-150 Econoline Club Wagon | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | E-150 Econoline | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | E-150 Econoline | 1975-1987 | V8 5.8L 5753cc 351cid |
Ford | E-150 Econoline | 1975 | V8 5.0L 302cid |
Ford | E-150 Econoline | 1977-1986 | L6 4.9L 4917cc 300cid |
Ford | E-150 Econoline | 1977 | L6 4.9L 4917cc 300cid |
Ford | E-150 Econoline | 1979-1986 | L6 4.9L 4917cc 300cid |
Ford | E-150 Econoline | 1979-1986 | V8 5.0L 302cid |
Ford | E-150 Econoline | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | E-150 Econoline | 1987-1989 | V8 5.0L 302cid |
Ford | E-150 Econoline | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | E-200 Econoline | 1972-1974 | L6 3.9L 240cid |
Ford | E-200 Econoline | 1972-1974 | L6 4.9L 4917cc 300cid |
Ford | E-200 Econoline | 1972-1974 | V8 5.0L 302cid |
Ford | E-250 Econoline Club Wagon | 1975-1978 | V8 7.5L 460cid |
Ford | E-250 Econoline Club Wagon | 1975-1987 | V8 5.8L 5753cc 351cid |
Ford | E-250 Econoline Club Wagon | 1975-1987 | V8 7.5L 460cid |
Ford | E-250 Econoline Club Wagon | 1977-1980 | L6 4.9L 4917cc 300cid |
Ford | E-250 Econoline Club Wagon | 1979-1980 | V8 5.0L 302cid |
Ford | E-250 Econoline Club Wagon | 1979-1987 | V8 7.5L 460cid |
Ford | E-250 Econoline Club Wagon | 1980-1982 | V8 6.6L 400cid |
Ford | E-250 Econoline Club Wagon | 1983-1986 | L6 4.9L 4917cc 300cid |
Ford | E-250 Econoline Club Wagon | 1983-1987 | V8 6.9L 420cid Diesel |
Ford | E-250 Econoline Club Wagon | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | E-250 Econoline Club Wagon | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | E-250 Econoline Club Wagon | 1988-1989 | V8 7.5L 460cid |
Ford | E-250 Econoline | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | E-250 Econoline | 1975-1978 | V8 7.5L 460cid |
Ford | E-250 Econoline | 1975-1980 | V8 7.5L 460cid |
Ford | E-250 Econoline | 1975-1987 | V8 5.8L 5753cc 351cid |
Ford | E-250 Econoline | 1975 | V8 5.0L 302cid |
Ford | E-250 Econoline | 1977-1986 | L6 4.9L 4917cc 300cid |
Ford | E-250 Econoline | 1977 | L6 4.9L 4917cc 300cid |
Ford | E-250 Econoline | 1979-1980 | V8 7.5L 460cid |
Ford | E-250 Econoline | 1979-1986 | L6 4.9L 4917cc 300cid |
Ford | E-250 Econoline | 1979-1986 | V8 5.0L 302cid |
Ford | E-250 Econoline | 1980 | V8 6.6L 400cid |
Ford | E-250 Econoline | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | E-250 Econoline | 1987-1989 | V8 5.0L 302cid |
Ford | E-250 Econoline | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | E-300 Econoline | 1972-1974 | L6 3.9L 240cid |
Ford | E-300 Econoline | 1972-1974 | L6 4.9L 4917cc 300cid |
Ford | E-300 Econoline | 1972-1974 | V8 5.0L 302cid |
Ford | E-350 Econoline Club Wagon | 1977-1978 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline Club Wagon | 1977-1978 | V8 7.5L 460cid |
Ford | E-350 Econoline Club Wagon | 1977-1986 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline Club Wagon | 1977-1987 | V8 5.8L 5753cc 351cid |
Ford | E-350 Econoline Club Wagon | 1977-1987 | V8 7.5L 460cid |
Ford | E-350 Econoline Club Wagon | 1979-1980 | V8 5.0L 302cid |
Ford | E-350 Econoline Club Wagon | 1979-1987 | V8 7.5L 460cid |
Ford | E-350 Econoline Club Wagon | 1980-1982 | V8 6.6L 400cid |
Ford | E-350 Econoline Club Wagon | 1980-1986 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline Club Wagon | 1983-1987 | V8 6.9L 420cid Diesel |
Ford | E-350 Econoline Club Wagon | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline Club Wagon | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | E-350 Econoline Club Wagon | 1988-1989 | V8 7.5L 460cid |
Ford | E-350 Econoline | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline | 1975-1978 | V8 7.5L 460cid |
Ford | E-350 Econoline | 1975-1987 | V8 5.8L 5753cc 351cid |
Ford | E-350 Econoline | 1975-1987 | V8 7.5L 460cid |
Ford | E-350 Econoline | 1975 | V8 5.0L 302cid |
Ford | E-350 Econoline | 1977-1986 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline | 1977 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline | 1979-1982 | V8 5.0L 302cid |
Ford | E-350 Econoline | 1979-1987 | V8 7.5L 460cid |
Ford | E-350 Econoline | 1980-1982 | V8 6.6L 400cid |
Ford | E-350 Econoline | 1980-1986 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline | 1983-1987 | V8 6.9L 420cid Diesel |
Ford | E-350 Econoline | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | E-350 Econoline | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | E-350 Econoline | 1988-1989 | V8 7.5L 460cid |
Ford | Escort | 1981-1983 | L4 1.6L 1598cc 98cid |
Ford | EXP | 1982-1983 | L4 1.6L 1598cc 98cid |
Ford | F-100 Pickup | 1969-1974 | V8 5.0L 302cid |
Ford | F-100 Pickup | 1972-1974 | L6 3.9L 240cid |
Ford | F-100 Pickup | 1972-1974 | L6 3.9L 3933cc 240cid |
Ford | F-100 Pickup | 1972-1974 | L6 4.9L 4917cc 300cid |
Ford | F-100 Pickup | 1972-1974 | V8 5.9L 360cid |
Ford | F-100 Pickup | 1972-1974 | V8 6.4L 390cid |
Ford | F-100 Pickup | 1972-1974 | V8 6.4L 6391cc 390cid |
Ford | F-100 Pickup | 1972-1974 | V8 6.4L 6392cc 390cid |
Ford | F-100 Pickup | 1973-1974 | V8 7.5L 460cid |
Ford | F-100 Pickup | 1973-1974 | V8 7.5L 7539cc 460cid |
Ford | F-100 | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | F-100 | 1975-1976 | V8 5.9L 360cid |
Ford | F-100 | 1975-1976 | V8 6.4L 390cid |
Ford | F-100 | 1975-1978 | V8 5.0L 302cid |
Ford | F-100 | 1976-1983 | V8 5.0L 302cid |
Ford | F-100 | 1977-1978 | V8 5.8L 5753cc 351cid |
Ford | F-100 | 1977-1978 | V8 6.6L 400cid |
Ford | F-100 | 1977-1979 | V8 5.8L 5753cc 351cid |
Ford | F-100 | 1977-1979 | V8 6.6L 400cid |
Ford | F-100 | 1977-1983 | L6 4.9L 4917cc 300cid |
Ford | F-100 | 1977 | L6 4.9L 4917cc 300cid |
Ford | F-100 | 1979-1983 | L6 4.9L 4917cc 300cid |
Ford | F-100 | 1979-1983 | V8 5.0L 302cid |
Ford | F-100 | 1979 | V8 5.8L 5753cc 351cid |
Ford | F-100 | 1979 | V8 6.6L 400cid |
Ford | F-100 | 1979 | V8 7.5L 460cid |
Ford | F-100 | 1981-1982 | V8 4.2L 255cid |
Ford | F-150 | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | F-150 | 1975-1976 | V8 5.9L 360cid |
Ford | F-150 | 1975-1976 | V8 6.4L 390cid |
Ford | F-150 | 1975-1978 | V8 5.0L 302cid |
Ford | F-150 | 1975-1978 | V8 7.5L 460cid |
Ford | F-150 | 1976-1986 | V8 5.0L 302cid |
Ford | F-150 | 1977-1978 | V8 5.8L 5753cc 351cid |
Ford | F-150 | 1977-1978 | V8 6.6L 400cid |
Ford | F-150 | 1977-1979 | V8 6.6L 400cid |
Ford | F-150 | 1977-1979 | V8 7.5L 460cid |
Ford | F-150 | 1977-1986 | L6 4.9L 4917cc 300cid |
Ford | F-150 | 1977-1987 | V8 5.8L 5753cc 351cid |
Ford | F-150 | 1977 | L6 4.9L 4917cc 300cid |
Ford | F-150 | 1979-1986 | V8 5.0L 302cid |
Ford | F-150 | 1979-1987 | V8 5.8L 5753cc 351cid |
Ford | F-150 | 1979 | V8 6.6L 400cid |
Ford | F-150 | 1979 | V8 7.5L 460cid |
Ford | F-150 | 1980-1986 | L6 4.9L 4917cc 300cid |
Ford | F-150 | 1984 | V8 6.9L 420cid Diesel |
Ford | F-150 | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | F-150 | 1987-1989 | V8 5.0L 302cid |
Ford | F-150 | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | F-250 Pickup | 1969-1971 | V8 5.0L 4949cc 302cid |
Ford | F-250 Pickup | 1972-1974 | L6 3.9L 240cid |
Ford | F-250 Pickup | 1972-1974 | L6 3.9L 3933cc 240cid |
Ford | F-250 Pickup | 1972-1974 | L6 4.9L 4917cc 300cid |
Ford | F-250 Pickup | 1972-1974 | V8 5.0L 302cid |
Ford | F-250 Pickup | 1972-1974 | V8 5.9L 360cid |
Ford | F-250 Pickup | 1972-1974 | V8 6.4L 390cid |
Ford | F-250 Pickup | 1972-1974 | V8 6.4L 6391cc 390cid |
Ford | F-250 Pickup | 1972-1974 | V8 6.4L 6392cc 390cid |
Ford | F-250 Pickup | 1973-1974 | V8 7.5L 460cid |
Ford | F-250 Pickup | 1973-1974 | V8 7.5L 7539cc 460cid |
Ford | F-250 | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | F-250 | 1975-1976 | V8 5.9L 360cid |
Ford | F-250 | 1975-1976 | V8 6.4L 390cid |
Ford | F-250 | 1975-1978 | V8 7.5L 460cid |
Ford | F-250 | 1977-1978 | V8 5.0L 302cid |
Ford | F-250 | 1977-1978 | V8 5.8L 5753cc 351cid |
Ford | F-250 | 1977-1978 | V8 6.6L 400cid |
Ford | F-250 | 1977-1979 | V8 7.5L 460cid |
Ford | F-250 | 1977-1982 | V8 6.6L 400cid |
Ford | F-250 | 1977-1986 | L6 4.9L 4917cc 300cid |
Ford | F-250 | 1977-1987 | V8 5.8L 5753cc 351cid |
Ford | F-250 | 1979-1982 | V8 6.6L 400cid |
Ford | F-250 | 1979-1987 | V8 5.8L 5753cc 351cid |
Ford | F-250 | 1979 | V8 5.0L 4949cc 302cid |
Ford | F-250 | 1979 | V8 7.5L 460cid |
Ford | F-250 | 1980-1986 | V8 5.0L 302cid |
Ford | F-250 | 1983-1987 | V8 6.9L 420cid Diesel |
Ford | F-250 | 1983-1987 | V8 7.5L 460cid |
Ford | F-250 | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | F-250 | 1987-1989 | V8 5.0L 302cid |
Ford | F-250 | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | F-250 | 1988-1989 | V8 7.3L 445cid Diesel |
Ford | F-250 | 1988-1989 | V8 7.5L 460cid |
Ford | F-250 | 1990-1992 | V8 7.3L 445cid Diesel |
Ford | F-350 Pickup | 1972-1974 | L6 3.9L 240cid |
Ford | F-350 Pickup | 1972-1974 | L6 3.9L 3933cc 240cid |
Ford | F-350 Pickup | 1972-1974 | L6 4.9L 4917cc 300cid |
Ford | F-350 Pickup | 1972-1974 | V8 5.0L 302cid |
Ford | F-350 Pickup | 1972-1974 | V8 5.9L 360cid |
Ford | F-350 Pickup | 1972-1974 | V8 6.4L 390cid |
Ford | F-350 Pickup | 1972-1974 | V8 6.4L 6391cc 390cid |
Ford | F-350 Pickup | 1972-1974 | V8 6.4L 6392cc 390cid |
Ford | F-350 Pickup | 1973-1974 | V8 7.5L 460cid |
Ford | F-350 Pickup | 1973-1974 | V8 7.5L 7539cc 460cid |
Ford | F-350 | 1975-1976 | L6 4.9L 4917cc 300cid |
Ford | F-350 | 1975-1976 | V8 5.9L 360cid |
Ford | F-350 | 1975-1976 | V8 6.4L 390cid |
Ford | F-350 | 1975-1978 | V8 5.0L 302cid |
Ford | F-350 | 1975-1978 | V8 7.5L 460cid |
Ford | F-350 | 1976-1978 | V8 5.0L 302cid |
Ford | F-350 | 1977-1978 | V8 5.8L 5753cc 351cid |
Ford | F-350 | 1977-1978 | V8 6.6L 400cid |
Ford | F-350 | 1977-1979 | V8 7.5L 460cid |
Ford | F-350 | 1977-1982 | V8 6.6L 400cid |
Ford | F-350 | 1977-1986 | L6 4.9L 4917cc 300cid |
Ford | F-350 | 1977-1987 | V8 5.8L 5753cc 351cid |
Ford | F-350 | 1977 | L6 4.9L 4917cc 300cid |
Ford | F-350 | 1979-1982 | V8 6.6L 400cid |
Ford | F-350 | 1979-1987 | V8 5.8L 5753cc 351cid |
Ford | F-350 | 1979 | V8 7.5L 460cid |
Ford | F-350 | 1980-1986 | L6 4.9L 4917cc 300cid |
Ford | F-350 | 1980 | V8 5.0L 302cid |
Ford | F-350 | 1983-1987 | V8 6.9L 420cid Diesel |
Ford | F-350 | 1983-1987 | V8 7.5L 460cid |
Ford | F-350 | 1987-1989 | L6 4.9L 4917cc 300cid |
Ford | F-350 | 1988-1989 | V8 5.8L 5753cc 351cid |
Ford | F-350 | 1988-1989 | V8 7.3L 445cid Diesel |
Ford | F-350 | 1988-1989 | V8 7.5L 460cid |
Ford | F-350 | 1988 | V8 5.8L 5753cc 351cid |
Ford | F-350 | 1989 | V8 7.3L 445cid |
Ford | F-350 | 1990-1992 | V8 7.3L 445cid Diesel |
Ford | F-500 | 1975-1976 | V8 5.9L 360cid |
Ford | F-500 | 1975-1976 | V8 6.4L 390cid |
Ford | F-600 LPO | 1990 | L6 6.6L 401cid Ford |
Ford | F-600 LPO | 1990 | V8 6.1L 370cid Ford |
Ford | F-600 | 1981-1982 | V8 7.0L 429cid LPG; Ford |
Ford | F-600 | 1981-1990 | V8 6.1L 370cid Ford |
Ford | F-600 | 1981-1990 | V8 7.0L 429cid Ford |
Ford | F-600 | 1982-1987 | V8 6.1L 370cid LPG; Ford |
Ford | F-600 | 1986-1990 | L6 6.6L 401cid Ford |
Ford | F-600 | 1986-1990 | V8 7.0L 429cid LPG; Ford |
Ford | F-600 | 1987-1990 | L6 7.8L 473cid Ford |
Ford | F-700 LPO | 1990 | L6 6.6L 401cid Ford |
Ford | F-700 LPO | 1990 | V8 6.1L 370cid Ford |
Ford | F-700 LPO | 1990 | V8 7.0L 429cid Ford |
Ford | F-700 LPO | 1990 | V8 7.0L 429cid LPG; Ford |
Ford | F-700 | 1981-1987 | V8 6.1L 370cid LPG; Ford |
Ford | F-700 | 1981-1990 | V8 6.1L 370cid Ford |
Ford | F-700 | 1981-1990 | V8 7.0L 429cid Ford |
Ford | F-700 | 1981-1990 | V8 7.0L 429cid LPG; Ford |
Ford | F-700 | 1987-1990 | L6 6.6L 401cid Ford |
Ford | F-700 | 1987-1990 | L6 7.8L 473cid Ford |
Ford | F-700 | 1996 | V8 7.0L 429cid Ford |
Ford | F-700 | 1996 | V8 7.0L 429cid LPG; Ford |
Ford | F-800 | 1981-1990 | V8 6.1L 370cid Ford |
Ford | F-800 | 1981-1990 | V8 7.0L 429cid Ford |
Ford | F-800 | 1982-1987 | V8 6.1L 370cid LPG; Ford |
Ford | F-800 | 1982-1990 | V8 7.0L 429cid LPG; Ford |
Ford | F-800 | 1986-1990 | L6 7.8L 473cid Ford |
Ford | F-800 | 1987-1990 | L6 6.6L 401cid Ford |
Ford | Fairmont | 1978-1979 | V8 5.0L 302cid |
Ford | Fairmont | 1978-1980 | L4 2.3L 140cid |
Ford | Fairmont | 1978-1983 | L4 2.3L 140cid |
Ford | Fairmont | 1978-1983 | L6 3.3L 200cid |
Ford | Fairmont | 1980-1982 | V8 4.2L 255cid |
Ford | Fairmont | 1981-1983 | L4 2.3L 140cid |
Ford | FT800 | 1981-1986 | V8 6.1L 370cid Ford |
Ford | FT800 | 1981-1990 | V8 7.0L 429cid Ford |
Ford | FT800 | 1985-1990 | V8 7.0L 429cid LPG; Ford |
Ford | FT800 | 1988-1990 | V8 6.1L 370cid Ford |
Ford | FT900 | 1987-1990 | L6 7.8L 473cid Ford |
Ford | FT900 | 1989 | L6 6.6L 401cid Ford |
Ford | Galaxie 500 | 1971-1974 | V8 6.6L 400cid |
Ford | Galaxie 500 | 1971-1974 | V8 6.6L 6555cc 400cid |
Ford | Galaxie 500 | 1971-1974 | V8 6.6L 6556cc 400cid |
Ford | Galaxie 500 | 1972-1973 | V8 7.0L 429cid |
Ford | Galaxie 500 | 1972-1973 | V8 7.0L 7030cc 429cid |
Ford | Galaxie 500 | 1972 | V8 5.0L 302cid |
Ford | Galaxie 500 | 1973-1974 | V8 5.8L 5753cc 351cid |
Ford | Galaxie 500 | 1973-1974 | V8 7.5L 460cid |
Ford | Galaxie 500 | 1973-1974 | V8 7.5L 7539cc 460cid |
Ford | Granada | 1975-1977 | L6 3.3L 200cid |
Ford | Granada | 1975-1977 | V8 5.8L 5753cc 351cid |
Ford | Granada | 1975-1978 | L6 4.1L 250cid |
Ford | Granada | 1975-1978 | V8 5.0L 302cid |
Ford | Granada | 1979-1980 | L6 4.1L 250cid |
Ford | Granada | 1979-1980 | V8 5.0L 302cid |
Ford | Granada | 1980-1981 | V8 4.2L 255cid |
Ford | Granada | 1981-1982 | L4 2.3L 140cid |
Ford | Granada | 1981-1982 | L6 3.3L 200cid |
Ford | L800 | 1981-1983 | V8 7.0L 429cid LPG; Ford |
Ford | L800 | 1981-1985 | V8 6.1L 370cid Ford |
Ford | L800 | 1981-1985 | V8 7.0L 429cid Ford |
Ford | LN600 | 1981-1985 | V8 6.1L 370cid Ford |
Ford | LN600 | 1982-1985 | V8 6.1L 370cid LPG; Ford |
Ford | LN700 | 1981-1985 | V8 6.1L 370cid Ford |
Ford | LN700 | 1981-1985 | V8 7.0L 429cid Ford |
Ford | LN700 | 1981-1985 | V8 7.0L 429cid LPG; Ford |
Ford | LN800 | 1981-1984 | V8 7.0L 429cid LPG; Ford |
Ford | LN800 | 1981-1985 | V8 6.1L 370cid Ford |
Ford | LN800 | 1981-1985 | V8 7.0L 429cid Ford |
Ford | LN800 | 1982-1984 | V8 6.1L 370cid LPG; Ford |
Ford | LNT800 | 1981-1984 | V8 7.0L 429cid Ford |
Ford | LT800 | 1981-1984 | V8 7.0L 429cid Ford |
Ford | LT800 | 1981 | V8 6.1L 370cid Ford |
Ford | LTD II | 1977-1978 | V8 5.0L 302cid |
Ford | LTD II | 1977-1978 | V8 5.8L 5753cc 351cid |
Ford | LTD II | 1977-1978 | V8 6.6L 400cid |
Ford | LTD II | 1979 | V8 5.0L 302cid |
Ford | LTD II | 1979 | V8 5.8L 5753cc 351cid |
Ford | LTD | 1972-1973 | V8 7.0L 429cid |
Ford | LTD | 1972-1973 | V8 7.0L 7030cc 429cid |
Ford | LTD | 1972-1974 | V8 7.5L 7539cc 460cid |
Ford | LTD | 1972-1978 | V8 7.5L 460cid |
Ford | LTD | 1972 | V8 5.0L 302cid |
Ford | LTD | 1973-1974 | V8 5.8L 5753cc 351cid |
Ford | LTD | 1973-1974 | V8 6.6L 6555cc 400cid |
Ford | LTD | 1973-1974 | V8 6.6L 6556cc 400cid |
Ford | LTD | 1973-1978 | V8 6.6L 400cid |
Ford | LTD | 1977-1978 | V8 5.0L 302cid |
Ford | LTD | 1979-1982 | V8 5.8L 5753cc 351cid |
Ford | LTD | 1979-1985 | V8 5.0L 302cid |
Ford | LTD | 1981-1982 | V8 4.2L 255cid |
Ford | LTD | 1983-1985 | L4 2.3L 140cid |
Ford | LTD | 1983-1986 | L4 2.3L 140cid |
Ford | LTD | 1983 | L6 3.3L 200cid |
Ford | Maverick | 1973-1974 | L6 3.3L 3277cc 200cid |
Ford | Maverick | 1973-1974 | L6 3.3L 3278cc 200cid |
Ford | Maverick | 1973-1974 | L6 4.1L 4097cc 250cid |
Ford | Maverick | 1973-1974 | L6 4.1L 4098cc 250cid |
Ford | Maverick | 1973-1977 | L6 3.3L 200cid |
Ford | Maverick | 1973-1977 | L6 4.1L 250cid |
Ford | Maverick | 1973-1977 | V8 5.0L 302cid |
Ford | Mustang II | 1974-1978 | L4 2.3L 140cid |
Ford | Mustang II | 1974-1978 | V6 2.8L 171cid |
Ford | Mustang II | 1974 | V6 2.8L 2792cc 171cid |
Ford | Mustang II | 1974 | V6 2.8L 2803cc 171cid |
Ford | Mustang II | 1975-1978 | V8 5.0L 302cid |
Ford | Mustang | 1972-1973 | V8 5.0L 302cid |
Ford | Mustang | 1972-1973 | V8 5.8L 5753cc 351cid |
Ford | Mustang | 1973 | L6 4.1L 250cid |
